Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Predicted molecular weight at ~52.5kDa. Observed molecular weights at ~45-60kDa. |
Cite This Product | Rabbit Anti-Human ATG4C Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-632) |
Certificate of Analysis | A 1:1000 dilution of SPC-632 was sufficient for detection of ATG4C on HeLa cell lysates using Goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19115237
Alternative Names | APG4 autophagy 4 homolog C Antibody, APG4 C Antibody, Atg4c Antibody, AUTL1 Antibody, Autophagin 3 Antibody, Cysteine protease ATG4C Antibody |
Research Areas | Cancer, Autophagy, Cardiovascular System |
Cellular Localization | Cytoplasm |
Accession Number | NP_116241.2 |
Gene ID | 84938 |
Swiss Prot | Q96DT6 |
Scientific Background | ATG4C belongs to the peptidase C54 family. It is a cysteine protease required for the cytoplasm to vacuole transport (Cvt) and autophagy. Is not essential for autophagy development under normal conditions but is required for a proper autophagic response under stressful conditions such as prolonged starvation (By similarity). Cleaves the C-terminal amino acid of ATG8 family proteins MAP1LC3 and GABARAPL2, to reveal a C-terminal glycine. Exposure of the glycine at the C-terminus is essential for ATG8 proteins conjugation to phosphatidylethanolamine (PE) and insertion to membranes, which is necessary for autophagy. It also has an activity of delipidating enzyme for the PE-conjugated forms (1). |
References | 1. Li M., et al. (2011) J Biol Chem. 286: 7327-7338. |
Product Name | ATG4C Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Rabbit Anti-Human ATG4C Polyclonal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
, WB , ICC/IF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:1000); ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | Synthetic peptide from the C-terminal of Human ATG4C (aa. 296-306) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentration | 1 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates | Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, Unconjugated
AP (Alkaline Phosphatase)Properties:
HRP (Horseradish peroxidase)Properties:
Biotin
Properties: StreptavidinProperties:
|
Storage Buffer | PBS, 50% glycerol, 0.09% sodium azide |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects ~50 kDa. |
Cite This Product | Rabbit Anti-Human ATG4C Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-633) |
Certificate of Analysis | A 1:1000 dilution of SPC-633 was sufficient for detection of ATG4C in 15 µg of Human HeLa Cell Lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19115315
Alternative Names | AUT like 1cysteine endopeptidase (S. cerevisiae) Antibody, APG4 autophagy 4 homolog C Antibody, Cysteine protease ATG4C Antibody, APG4-C Antibody, Autophagy-related cysteine endopeptidase 3 Antibody, EC:3.4.22.- Antibody, ATG 4C Antibody, AUT like 1, cysteine endopeptidase Antibody, EC 3.4.22 Antibody, APG4C Antibody, Autophagin-3 Antibody, OTTHUMP00000010715 Antibody, AUTL3 Antibody, APG4 autophagy 4 homolog C (S. cerevisiae) Antibody, Autophagy related cysteine endopeptidase 3 Antibody, ATG4C Antibody, Autophagin 3 Antibody, ATG4 autophagy related 4 homolog C Antibody, AUT like 3 cysteine endopeptidase Antibody, AUTL1 Antibody, ATG4C_HUMAN Antibody, AUT (S. cerevisiae) like 1, cysteine endopeptidase Antibody, Autophagy-related protein 4 homolog C Antibody, Autophagy related protein 4 homolog C Antibody, ATG4 autophagy related 4 homolog C (S. cerevisiae) Antibody, Autophagy related 4C cysteine peptidase Antibody, Atg4c Antibody, APG4 C Antibody, FLJ14867 Antibody, AUT-like 3 cysteine endopeptidase Antibody, |
Research Areas | Cancer, Autophagy, Cardiovascular System |
Cellular Localization | Cytoplasm |
Accession Number | NP_116241.2 |
Gene ID | 84938 |
Swiss Prot | Q96DT6 |