Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 41kDa. |
Cite This Product | Rabbit Anti-Human DUSP7 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1129) |
Certificate of Analysis | A 1:250 dilution of SPC-1129 was sufficient for detection of DUSP7 in 10 µg of HepG2 cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19122112
Alternative Names | Dual specificity phosphatase 7 antibody, Dual specificity protein phosphatase 7 antibody, Dual specificity protein phosphatase PYST2 antibody, DUS7_HUMAN antibody, Dusp7 antibody, Jnk Stimulatory Phosphatase 1 antibody, JSP1 antibody, MAP kinase phosphatase X antibody, MKPX antibody, PYST2 antibody |
Cellular Localization | Cytoplasm |
Accession Number | NP_001938 |
Gene ID | 1849 |
Swiss Prot | Q16829 |
Scientific Background | DUSP7 is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases, different tissue distribution and subcellular localization, and different modes of inducibility of their expression by extracellular stimuli. |
Product Name | DUSP7 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Rabbit Anti-Human DUSP7 Polyclonal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
, WB , AM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:250); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | A synthetic peptide corresponding to the N-terminal of human DUSP7 (AA 1-14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates | Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
AP (Alkaline Phosphatase)Properties:
HRP (Horseradish peroxidase)Properties:
Biotin
Properties: StreptavidinProperties:
|
Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 41kDa. |
Cite This Product | Rabbit Anti-Human DUSP7 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1128) |
Certificate of Analysis | A 1:250 dilution of SPC-1128 was sufficient for detection of DUSP7 in 10 µg of HeLa cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19122039
Alternative Names | Dual specificity phosphatase 7 antibody, Dual specificity protein phosphatase 7 antibody, Dual specificity protein phosphatase PYST2 antibody, DUS7_HUMAN antibody, Dusp7 antibody, Jnk Stimulatory Phosphatase 1 antibody, JSP1 antibody, MAP kinase phosphatase X antibody, MKPX antibody, PYST2 antibody |
Cellular Localization | Cytoplasm |
Accession Number | NP_001938 |
Gene ID | 1849 |
Swiss Prot | Q16829 |
Scientific Background | DUSP7 is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases, different tissue distribution and subcellular localization, and different modes of inducibility of their expression by extracellular stimuli. |