Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 42.32 kDa. |
Cite This Product | Rabbit Anti-Human DUSP6 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1127) |
Certificate of Analysis | A 1:250 dilution of SPC-1127 was sufficient for detection of DUSP6 in 10 µg of HeLa cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19122038
Alternative Names | Dual specificity phosphatase 6 antibody, Dual specificity phosphatase 6 isoform a antibody, Dual specificity protein phosphatase 6 antibody, Dual specificity protein phosphatase PYST1 antibody, DUS6_HUMAN antibody, DUSP 6 antibody, DUSP 6a antibody, Dusp6 antibody, DUSP6a antibody, HH19 antibody, MAP kinase phosphatase 3 antibody, Mitogen activated protein kinase phosphatase 3 antibody, Mitogen-activated protein kinase phosphatase 3 antibody, MKP 3 antibody, PYST 1 antibody, PYST1 antibody, Serine/threonine specific protein phosphatase antibody |
Cellular Localization | Cytoplasm |
Accession Number | NP_001937 |
Gene ID | 1848 |
Swiss Prot | Q16828 |
Scientific Background | DUSP6 is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases, different tissue distribution and subcellular localization, and different modes of inducibility of their expression by extracellular stimuli. |
Product Name | DUSP6 Antibody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Rabbit Anti-Human DUSP6 Polyclonal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species Reactivity | Human, Mouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications |
, WB , AM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antibody Dilution | WB (1:250); optimal dilutions for assays should be determined by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Species | Rabbit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen Species | Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunogen | A synthetic peptide corresponding to the N-terminal of human DUSP6 (AA 3-16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conjugates | Alkaline Phosphatase, APC, ATTO 390, ATTO 488, ATTO 565, ATTO 594, ATTO 633, ATTO 655, ATTO 680, ATTO 700, Biotin, FITC, HRP, PE/ATTO 594, PerCP, RPE, Streptavidin, Unconjugated
AP (Alkaline Phosphatase)Properties:
HRP (Horseradish peroxidase)Properties:
Biotin
Properties: StreptavidinProperties:
|
Storage Buffer | PBS pH7.4, 50% glycerol, 0.025% Thimerosal |
Storage Temperature | -20ºC |
Shipping Temperature | Blue Ice or 4ºC |
Purification | Peptide Affinity Purified |
Clonality | Polyclonal |
Specificity | Detects 42.32 kDa. |
Cite This Product | Rabbit Anti-Human DUSP6 Polyclonal (StressMarq Biosciences Inc., Victoria BC CANADA, Catalog # SPC-1126) |
Certificate of Analysis | A 1:250 dilution of SPC-1126 was sufficient for detection of DUSP6 in 10 µg of HeLa cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/19122037
Alternative Names | Dual specificity phosphatase 6 antibody, Dual specificity phosphatase 6 isoform a antibody, Dual specificity protein phosphatase 6 antibody, Dual specificity protein phosphatase PYST1 antibody, DUS6_HUMAN antibody, DUSP 6 antibody, DUSP 6a antibody, Dusp6 antibody, DUSP6a antibody, HH19 antibody, MAP kinase phosphatase 3 antibody, Mitogen activated protein kinase phosphatase 3 antibody, Mitogen-activated protein kinase phosphatase 3 antibody, MKP 3 antibody, PYST 1 antibody, PYST1 antibody, Serine/threonine specific protein phosphatase antibody |
Cellular Localization | Cytoplasm |
Accession Number | NP_001937 |
Gene ID | 1848 |
Swiss Prot | Q16828 |
Scientific Background | DUSP6 is a member of the dual specificity protein phosphatase subfamily. These phosphatases inactivate their target kinases by dephosphorylating both the phosphoserine/threonine and phosphotyrosine residues. They negatively regulate members of the mitogen-activated protein (MAP) kinase superfamily (MAPK/ERK, SAPK/JNK, p38), which is associated with cellular proliferation and differentiation. Different members of the family of dual specificity phosphatases show distinct substrate specificities for various MAP kinases, different tissue distribution and subcellular localization, and different modes of inducibility of their expression by extracellular stimuli. |